Every photograph on this site is used under a licence permitting commercial use and modification. Images have been resized and recompressed from their originals; the licence of each derivative is unchanged. Of 39 photographs, 26 carry an attribution requirement and are credited below.
Sourced via Openverse and Wikimedia Commons.
| Photograph | Credit | Source |
|---|---|---|
Parched farmland under a hazy sky at the end of a failed rainy season | TREEAID (CC BY) | View original |
Maize plants stunted and browning after a prolonged mid season dry spell | Neil Palmer / CIAT (CC BY-SA) | View original |
A dense stand of healthy green maize reaching well above waist height | Jernej Furman (CC BY) | View original |
Hands taking a soil sample from a freshly dug pit | Stas Wilf (CC BY) | View original |
A handful of cereal seed held up close to the camera | jared (CC BY) | View original |
Sacks of grain stacked at an open-air market stall | Rod Waddington (CC BY-SA) | View original |
Cultivated farmland stretching to the horizon in low evening light | H Dragon (CC BY) | View original |
Rows of young seedlings raised in a nursery before transplanting | TREEAID (CC BY) | View original |
Adjacent research plots used to compare crop varieties side by side | { pranav } (CC BY) | View original |
Millet growing in a field, heads formed and drying | pheezy (CC BY) | View original |
A farmer placing seed into prepared soil by hand | Lokalpedia (CC BY-SA) | View original |
Bare soil broken into deep cracks by sustained heat and no rain | Bert Kaufmann (CC BY) | View original |
Heavy rain clouds building over open farmland | JamesWatkins (CC BY) | View original |
Sparse semi-arid savanna landscape typical of the Sahel | 16:9clue (CC BY) | View original |
Maize leaves torn and windowed by feeding caterpillars | photofarmer (CC BY) | View original |
Farmers gathered around a demonstration during a field training session | CGIAR Climate (CC BY) | View original |
A soil sample being analysed in a laboratory | Idaho National Laboratory (CC BY) | View original |
Portrait of a farmer on their land | SkilledAdventurer (CC BY) | View original |
Women working together on a harvest | CGIAR Climate (CC BY) | View original |
Crop research being carried out in a laboratory | TheAnimalDay.org (CC BY) | View original |
A wide field of sorghum ripening under an open sky | Tomascastelazo (CC BY-SA) | View original |
A drought tolerant crop standing in dry conditions | Macleay Grass Man (CC BY) | View original |
Dark, well-structured soil rich in organic matter | dbking (CC BY) | View original |
Seed being sown at the start of the planting season | Macleay Grass Man (CC BY) | View original |
Cowpea plants growing in a field | Macleay Grass Man (CC BY) | View original |
A farmer making a call on a mobile phone | US Army Africa (CC BY) | View original |
Photographs are illustrative. Unless a caption says otherwise, they do not depict CropX users, CropX trials, or the specific varieties discussed nearby.